MAHINA PRO
Most efficient highbay with 190lm/W efficiency, maximum visual comfort and longevity

| Colors | RAL 9017 Black |
|---|---|
| Accessories | Supplied with waterproof connector and 30cm long cable |
| Optional versions code | ULHBMAxxxyyzz-DALI, ULHBMAxxxyyzz-EM, ULHBMAxxxyyzz-MS |
| Beam angle | 120° |
| Wattage | 100W, 150W, 200W, 240W |
| Source | LED |
| CCT | 3000K, 4000K, 5000K, 6000K |
| CL | I |
| Lumen output | 18810lm, 19000lm, 20330lm, 20900lm, 28215lm, 28500lm, 30495lm, 31350lm, 37620lm, 38000lm, 40660lm, 41800lm, 45144lm, 45600lm, 48792lm, 50160lm |
| Dimensions | ø257×111 mm, ø298×112 mm, ø353×117 mm |
| Materials | Die-cast aluminium housing with polycarbonate lens and diffuser |
Features
- Die-cast aluminium housing with polycarbonate lens and diffuser
- Electrostatic polyester powder coated compact housing provides optimised heat dissipation
- Reduced maintenance due to robust design
- Quick ROI, thanks to the long life span and reduced maintenance
- Beam Angle 60° | 90° | 120°
- CCT: 4000K standard; 3000K | 5000K | 6000K available on request
- Suitable for ceiling or pendant mounting
- Supplied with waterproof connector and cable length of 30cm
- DALI dimming | Motion sensor | Emergency kit options available on request
- Open circuit, short circuit and overvoltage protection
