LUCIAN
Superior light control, energy efficient, trouble-free operation with long-term reliability

| Colors | Graphite black |
|---|---|
| Accessories | Built-in 10KV SPD |
| Optional versions code | ULSLLUxxxyyzz-DALI, ULSLLUxxxyyzz-DMX |
| Beam angle | 25°, 45°, 60°, 90° |
| Wattage | 400W, 960W |
| Source | LED |
| CCT | 5000K, 5700K |
| CL | I |
| Lumen output | 140000lm, 149800lm, 56000lm, 59800lm |
| Dimensions | Ø493xW439xH421 mm, Ø651xW586xH511 mm |
| Materials | Die-cast aluminium housing with Polycarbonate lens |
Features
- Die-cast aluminium housing with Polycarbonate lens
- 400W / 960W with Lumileds LED chips
- Luminaire efficacy up to 150lm/W
- CCT: 5000K | 5700K standard; other color temperatures within 2700K-6500K range are available on
- request
- Built-in 10KV Surge Protection Device
- DALI/ DMX control options available on request
